<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="https://www.yanoljacloudsolution.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Yanolja Cloud Solution</description>
	<lastBuildDate>Wed, 29 Apr 2026 08:34:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://www.yanoljacloudsolution.com/blog/wp-content/uploads/2026/01/favicon.png</url>
	<title>Blog</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Your Hotel Needs a WhatsApp AI Agent(Not Just a Front Desk) </title>
		<link>https://www.yanoljacloudsolution.com/blog/whatsapp-ai-agent-for-hotels/</link>
		
		<dc:creator><![CDATA[Juhi Chakravertty]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 08:34:35 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1651</guid>

					<description><![CDATA[<p>Your guests are waiting. But are you responding fast enough to their queries? Let us explain. You have a guest who has booked a room in your hotel. The guest is excited and curious. They have questions and are wondering. Where do I park my vehicle? When can I check-in? Is breakfast included?&#160; The guest&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/whatsapp-ai-agent-for-hotels/">Why Your Hotel Needs a WhatsApp AI Agent(Not Just a Front Desk) </a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How One Decision Built a 12-Property Success Story</title>
		<link>https://www.yanoljacloudsolution.com/blog/hotel-management-system-from-day-one-playotel-case-study/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:06:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1645</guid>

					<description><![CDATA[<p>Playotel •&#160; 12 Properties&#160; •&#160; 130 Keys&#160; •&#160; Property type- Tech-Friendly Business &#38; Leisure Hotels What would your hotel look like if you got it right from day one? Most hotel groups stumble into the right technology after years of doing things the hard way. After the spreadsheets break down. After a peak-season overbooking turns&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/hotel-management-system-from-day-one-playotel-case-study/">How One Decision Built a 12-Property Success Story</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Unconventional Hotel Revenue Management Tactics for 2026</title>
		<link>https://www.yanoljacloudsolution.com/blog/from-revpar-to-revpag-5-hotel-revenue-tactics-for-2026/</link>
		
		<dc:creator><![CDATA[Dino Datson]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 12:18:50 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hospitality Trends]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1636</guid>

					<description><![CDATA[<p>The Room Rate Alone Is Not Enough Anymore The fundamentals of hotel revenue are shifting, and the math is getting harder to ignore. Guests have absorbed several years of rate increases. The willingness to keep paying more for a commoditized room experience is flattening. The result is a profitability ceiling that rate optimization alone cannot&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/from-revpar-to-revpag-5-hotel-revenue-tactics-for-2026/">5 Unconventional Hotel Revenue Management Tactics for 2026</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Yanolja Cloud Solution Recognised by FHRAI as Preferred Hotel Tech Partner and Most Trusted Platform</title>
		<link>https://www.yanoljacloudsolution.com/blog/fhrai-recognition-preferred-tech-partner-most-trusted-platform/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 12:31:11 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Announcement]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1629</guid>

					<description><![CDATA[<p>Yanolja Cloud Solution (YCS), the global tech player that builds intelligent hospitality platforms for future-ready hoteliers, has been recognised by the Federation of Hotel &#38; Restaurant Associations of India (FHRAI) with two key honours: Preferred Hotel Tech Partner and Most Trusted Hospitality Tech Platform. These recognitions reflect the growing trust YCS has built among hoteliers,&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/fhrai-recognition-preferred-tech-partner-most-trusted-platform/">Yanolja Cloud Solution Recognised by FHRAI as Preferred Hotel Tech Partner and Most Trusted Platform</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From 2 to 11 Properties: How Pravasa Hotels Scaled Confidently with Yanolja Cloud Solution</title>
		<link>https://www.yanoljacloudsolution.com/blog/pravasa-hotels-case-study-hotel-management-india/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 12:31:26 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Hospitality Trends]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1618</guid>

					<description><![CDATA[<p>Pravasa Hotels •&#160; 11 Properties&#160; •&#160; 450 Keys&#160; •&#160; Property type- Boutique City Hotels What does it take to grow a hotel group from 2 properties to 11 in just four years? In 2022, Pravasa Hotels was managing two properties on a server-based system that worked until it didn&#8217;t. Reports had to be collected manually.&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/pravasa-hotels-case-study-hotel-management-india/">From 2 to 11 Properties: How Pravasa Hotels Scaled Confidently with Yanolja Cloud Solution</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why “Guest Favorite” Listings Are Winning on Airbnb and What It Means for Hoteliers</title>
		<link>https://www.yanoljacloudsolution.com/blog/what-it-takes-to-become-an-airbnb-guest-favorite-yanolja-cloud-solution/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:18:52 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Hospitality Trends]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1606</guid>

					<description><![CDATA[<p>Most guests don’t think about your operations. They don’t see the multiple systems you’re juggling, the last-minute fixes your team handles, or how many moving parts go into making a stay feel “smooth.” They just experience the outcome. And that outcome shows up in one place very quickly. Reviews. A slightly delayed check-in, a missed&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/what-it-takes-to-become-an-airbnb-guest-favorite-yanolja-cloud-solution/">Why “Guest Favorite” Listings Are Winning on Airbnb and What It Means for Hoteliers</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Hotel Groups Can Stay in Control When Travel Demand Turns Volatile</title>
		<link>https://www.yanoljacloudsolution.com/blog/how-hotel-groups-can-stay-in-control-when-travel-demand-turns-volatile/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:05:36 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Hospitality Trends]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1603</guid>

					<description><![CDATA[<p>War and geopolitical tension do not need to happen near your hotel to affect your business. They can disrupt flight routes, delay travel decisions, increase cancellations, and make demand harder to predict across many markets. For hotel groups, the real problem is not only the headline. It is the loss of visibility and control that&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/how-hotel-groups-can-stay-in-control-when-travel-demand-turns-volatile/">How Hotel Groups Can Stay in Control When Travel Demand Turns Volatile</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Four Years in a Row: Yanolja Cloud Solution Recognized as a 2026 Elite Connectivity Partner by Expedia Group</title>
		<link>https://www.yanoljacloudsolution.com/blog/expedia-elite-connectivity-partner-4-years-yanolja-cloud-solution/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 06:38:04 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1530</guid>

					<description><![CDATA[<p>When your hotel is full on a Saturday night, the real question isn’t occupancy. It’s control. Rates are high. Demand is strong. Distribution is active across multiple channels. One small error, a delayed update, a rate mismatch, or an inventory sync failure can cost revenue or damage guest experience. These days, running a hotel isn’t&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/expedia-elite-connectivity-partner-4-years-yanolja-cloud-solution/">Four Years in a Row: Yanolja Cloud Solution Recognized as a 2026 Elite Connectivity Partner by Expedia Group</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Replace Manual Workflows with One Intelligent Platform</title>
		<link>https://www.yanoljacloudsolution.com/blog/replace-manual-workflows-with-one-intelligent-platform/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 13:26:00 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1461</guid>

					<description><![CDATA[<p>Simplify daily operations, unlock stronger revenue, and save up to 10 hours a week with Unified Platform. Replaced Manual Workflows with one Intelligent Platform Hi Hotelier, Are you still juggling multiple platforms to manage OTAs, hotel operations, and direct bookings? It doesn’t have to be this complicated. With One Intelligent Platform that brings your PMS,&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/replace-manual-workflows-with-one-intelligent-platform/">Replace Manual Workflows with One Intelligent Platform</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overcoming Operational Friction at Evansville Inn &#038; Suites with Yanolja Cloud Solution</title>
		<link>https://www.yanoljacloudsolution.com/blog/overcoming-operational-friction-at-evansville-inn-suites-with-yanolja-cloud-solution/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 04:51:01 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1425</guid>

					<description><![CDATA[<p>Stacks of paperwork. Manual data entry. Long check-in lines. For Evansville Inn &#38; Suites, these challenges were once part of everyday operations. Located in the heart of Indiana, this independent hospitality property faced the same administrative hurdles that are common across the US market. The reliance on handwritten guest records, physical paperwork, and time-consuming processes&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/overcoming-operational-friction-at-evansville-inn-suites-with-yanolja-cloud-solution/">Overcoming Operational Friction at Evansville Inn &amp; Suites with Yanolja Cloud Solution</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Choosing The Best PMS for Hotel Franchises: The Decision That Shapes Growth and Consistency</title>
		<link>https://www.yanoljacloudsolution.com/blog/best-pms-for-hotel-franchises/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 11:56:00 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hospitality Trends]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1419</guid>

					<description><![CDATA[<p>In franchise hospitality, growth is the goal — but consistency is the real differentiator. As a franchise operator, you’re balancing brand standards with local execution, guest expectations with operational realities, and short-term performance with long-term scale. Technology should make that balance easier, not more complicated. Among all technology decisions, one stands above the rest: your&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/best-pms-for-hotel-franchises/">Choosing The Best PMS for Hotel Franchises: The Decision That Shapes Growth and Consistency</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Redefining Success in Hospitality: Insights from 2025 to Prepare Hotels for 2026</title>
		<link>https://www.yanoljacloudsolution.com/blog/hotel-revenue-guest-experience-2026/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 11:02:26 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hospitality Trends]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1410</guid>

					<description><![CDATA[<p>In hospitality, the most important shifts rarely arrive with drama. They arrive quietly. Through small changes in how guests search, how long they stay, what they value, and what they no longer tolerate. By the time the shift is obvious, the advantage has already moved. That is what made 2025 such a consequential year. On&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/hotel-revenue-guest-experience-2026/">Redefining Success in Hospitality: Insights from 2025 to Prepare Hotels for 2026</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing Hotel Stone Hedge’s Efficiency: A Yanolja Cloud Solution Case Study in the Heart of Ladakh</title>
		<link>https://www.yanoljacloudsolution.com/blog/yanolja-cloud-solution-hotel-stone-hedge/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 11:46:52 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[company news]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1391</guid>

					<description><![CDATA[<p>Nestled in Ladakh’s breathtaking yet extreme conditions, Hotel Stone Hedge stands as a beacon of hospitality excellence. With over 15 rooms and suites, this premier property has established itself as a haven for travelers seeking comfort and luxury in the heart of the Himalayas. However, behind the scenes, the hotel faced significant operational challenges that&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/yanolja-cloud-solution-hotel-stone-hedge/">Enhancing Hotel Stone Hedge’s Efficiency: A Yanolja Cloud Solution Case Study in the Heart of Ladakh</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How The Garden Inn Found Its Turning Point with Yanolja Cloud Solution&#8217; Cloud PMS</title>
		<link>https://www.yanoljacloudsolution.com/blog/case-study-garden-inn-yanolja-cloud-solution-cloud-pms/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 06:45:05 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hospitality Trends]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1379</guid>

					<description><![CDATA[<p>For years, The Garden Inn stood proudly in the heart of Indiana, USA — a 220+ room property known for its friendly staff and homely charm. Guests came for comfort; they stayed for the experience. But behind the scenes, the management team was fighting a silent battle every day — one against outdated technology. Their&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/case-study-garden-inn-yanolja-cloud-solution-cloud-pms/">How The Garden Inn Found Its Turning Point with Yanolja Cloud Solution&#8217; Cloud PMS</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Brentwood Inn &#038; Suites Transformed Multi-Property Management with Yanolja Cloud Solution</title>
		<link>https://www.yanoljacloudsolution.com/blog/how-brentwood-inn-suites-transformed-multi-property-management-with-yanolja-cloud-solution/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 12:29:56 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hospitality Trends]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1370</guid>

					<description><![CDATA[<p>&#8216;Nestled in the heart of Virginia, Brentwood Inn &#38; Suites enjoys a prime spot just minutes from the region’s top attractions. Its convenient location offers the perfect blend of small-town charm and easy access to vibrant cultural, dining, and business hubs. The exterior-corridor property features 45 clean, comfortable rooms—some with spa baths—equipped with premium amenities.&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/how-brentwood-inn-suites-transformed-multi-property-management-with-yanolja-cloud-solution/">How Brentwood Inn &amp; Suites Transformed Multi-Property Management with Yanolja Cloud Solution</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Yanolja Cloud Solution Strengthens Global Presence with New High-Tech Headquarter Pioneering the Future of Hospitality Technology from the Heart of India’s Emerging IT Hub</title>
		<link>https://www.yanoljacloudsolution.com/blog/yanolja-cloud-solution-strengthens-global-presence-with-new-high-tech-headquarter-pioneering-the-future-of-hospitality-technology-from-the-heart-of-indias-emerging-it-hub/</link>
		
		<dc:creator><![CDATA[Sulagna Goswami]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 08:23:03 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[company news]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1348</guid>

					<description><![CDATA[<p>Surat, Gujarat, 30 September 2024 Yanolja Cloud Solution, a global leader in hospitality technology, has relocated to a new office in Junomoneta Tower, Surat, Gujarat, on September 30, 2024. This relocation marks a significant milestone for the company as it continues to expand its presence and innovate in the fast-evolving hospitality industry. Empowering Global Hospitality&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/yanolja-cloud-solution-strengthens-global-presence-with-new-high-tech-headquarter-pioneering-the-future-of-hospitality-technology-from-the-heart-of-indias-emerging-it-hub/">Yanolja Cloud Solution Strengthens Global Presence with New High-Tech Headquarter Pioneering the Future of Hospitality Technology from the Heart of India’s Emerging IT Hub</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agoda Recognises Yanolja Cloud Solution as a Strategic Connectivity Partner for 2024</title>
		<link>https://www.yanoljacloudsolution.com/blog/agoda-recognises-yanolja-cloud-solution-as-a-strategic-connectivity-partner-for-2024/</link>
		
		<dc:creator><![CDATA[Shreeya Talati]]></dc:creator>
		<pubDate>Mon, 27 May 2024 10:21:45 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Announcement]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1255</guid>

					<description><![CDATA[<p>Yanolja Cloud Solution, formerly eZee, is thrilled to announce that Agoda has recognized the company as its Strategic Connectivity Partner for 2024. This prestigious award highlights Yanolja Cloud Solution’s exceptional performance and unwavering commitment to delivering seamless connectivity solutions for accommodation providers across the world. Yanolja Cloud Solution’s dedication to excellence has propelled it to&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/agoda-recognises-yanolja-cloud-solution-as-a-strategic-connectivity-partner-for-2024/">Agoda Recognises Yanolja Cloud Solution as a Strategic Connectivity Partner for 2024</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating Excellence: Yanolja Cloud Solution (formerly eZee) Recognized as &#8216;Elite Connectivity Partner 2024’ by Expedia Group; Second Time in A Row!</title>
		<link>https://www.yanoljacloudsolution.com/blog/yanolja-cloud-solution-recognized-as-elite-connectivity-partner-by-expedia-group-second-time-in-a-row/</link>
		
		<dc:creator><![CDATA[eZee Technosys]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 10:46:05 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Announcement]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1239</guid>

					<description><![CDATA[<p>In the ever-evolving landscape of hospitality technology, where innovation and efficiency are paramount, the journey toward excellence demands unwavering dedication and a relentless pursuit of quality. With great pride, we are thrilled to announce that Yanolja Cloud Solution (formerly eZee) has achieved the prestigious &#8216;Elite&#8217; status from Expedia Group in the 2024 Connectivity Partner Program&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/yanolja-cloud-solution-recognized-as-elite-connectivity-partner-by-expedia-group-second-time-in-a-row/">Celebrating Excellence: Yanolja Cloud Solution (formerly eZee) Recognized as &#8216;Elite Connectivity Partner 2024’ by Expedia Group; Second Time in A Row!</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grow Your Hotel Business With Booking.com Genius Commission Discount Offer</title>
		<link>https://www.yanoljacloudsolution.com/blog/genius-commission-discount-offer-for-hotels/</link>
		
		<dc:creator><![CDATA[eZee Technosys]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 10:48:04 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry trends]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1226</guid>

					<description><![CDATA[<p>Genius Commission Discount Offer from Booking.com is the real deal for hotels. Want to learn more? Check out this article for all the details.</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/genius-commission-discount-offer-for-hotels/">Grow Your Hotel Business With Booking.com Genius Commission Discount Offer</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eZee Gets Awarded Booking.com Premier Connectivity Partner Badge for 2021</title>
		<link>https://www.yanoljacloudsolution.com/blog/premier-connectivity-partner-for-2021/</link>
		
		<dc:creator><![CDATA[Manasi Shah]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 08:18:46 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[company news]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1217</guid>

					<description><![CDATA[<p>Every milestone is the first step to achieve greater success. With the same spirit, 2021 is going to be a new wave of achievement for eZee as it becomes a Booking.com Premier Connectivity Partner for the second consecutive year.&#160; Booking.com is one of the world’s leading digital travel companies. Every year the company recognizes its&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/premier-connectivity-partner-for-2021/">eZee Gets Awarded Booking.com Premier Connectivity Partner Badge for 2021</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital.com Recognizes eZee Absolute and eZee Reservation as Best Hospitality Software of 2020</title>
		<link>https://www.yanoljacloudsolution.com/blog/best-hospitality-software-of-2020-digitalcom/</link>
		
		<dc:creator><![CDATA[Manasi Shah]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 09:49:41 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Announcement]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1211</guid>

					<description><![CDATA[<p>Digital.com, a leading independent review website for small business online tools, products, and services, recognized eZee Absolute and eZee Reservation as the best software of 2020.&#160; The company believes that in order to find the best hospitality property management software options, it is essential to focus on the key criteria that most companies use when&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/best-hospitality-software-of-2020-digitalcom/">Digital.com Recognizes eZee Absolute and eZee Reservation as Best Hospitality Software of 2020</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A look back at 2020</title>
		<link>https://www.yanoljacloudsolution.com/blog/ezee-year-in-review/</link>
		
		<dc:creator><![CDATA[Manasi Shah]]></dc:creator>
		<pubDate>Tue, 29 Dec 2020 06:03:03 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1180</guid>

					<description><![CDATA[<p>2020 was a year full of technology &#8211; development, innovation, and adaptation. But, there’s a lot to be thankful for! This year started out like any other but, turned out to be worse than a nightmare for the hospitality industry. It led everyone to set different strategies, adopt new plans, and survive the market. With&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/ezee-year-in-review/">A look back at 2020</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eZee Simplifies Integration Hassles For The Hospitality Industry With Its Open API</title>
		<link>https://www.yanoljacloudsolution.com/blog/ezee-simplifies-integration-hassles-with-its-open-api/</link>
		
		<dc:creator><![CDATA[Manasi Shah]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 07:10:32 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Industry trends]]></category>
		<guid isPermaLink="false">https://www.yanoljacloudsolution.com/blog/?p=1133</guid>

					<description><![CDATA[<p>(eZee Technosys, Surat, September 14 (Mon) 2020) Every once in a while, a new technology, an old problem, and a big idea turns into an innovation. In the same vein, eZee Technosys (hereinafter ‘eZee’), yet again demonstrated its technology prowess by rolling out an Open API (Application Program Interface) for the hospitality industry.&#160; The Open&#8230;</p>
<p>The post <a href="https://www.yanoljacloudsolution.com/blog/ezee-simplifies-integration-hassles-with-its-open-api/">eZee Simplifies Integration Hassles For The Hospitality Industry With Its Open API</a> appeared first on <a href="https://www.yanoljacloudsolution.com/blog">Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eZee Joins Hands with HotelOnline, a Leading Revenue Enabling Company for Hotels in Africa</title>
		<link>https://www.yanoljacloudsolution.com/blog/ezee-joins-hands-with-hotelonline-africa/</link>
		
		<dc:creator><![CDATA[Manasi Shah]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 05:06:51 +0000</pubDate>
				<category><![CDATA[All]]></category>
